![]() | ||
![]() | ![]() | ![]() |
Dx radius in Aurora and FAI radio propagation Geographical signature of backscattering aligned to the Earth's magnetic field Part 2: North America Volker Grassmann, DF5AI August, 2002
Introduction In [1], the geographical signature of Aurora and FAI radio propagation is analysed for various European regions. In this paper, a similiar analysis for locations in North America is presented. Please refer to [1] for further explanations. | |
![]() | ![]() |
![]() | ![]() |
Analysing variations of the dx radius in North America The size and the shape of dx radius may change with the transmitter's geographical position considerably. 12 locations were therefore selected to represent the dx ranges in various North American regions. Figures 1 to 12 are thumbnail images of the corresponding analyses. By clicking the thumbnail, the user may enlarge the display to view the details. The following table facilitates easy identification of the location closest to the user. | |
![]() | ![]() |
![]() | ![]() |
| ||||||||||||||||||||
![]() | ![]() | ![]() |
![]() ![]() ![]() | ||
![]() | ![]() | ![]() |
![]() | |
![]() | ![]() |
![]() | |||||
![]() | |||||
![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Figure 1. Anchorage. | Figure 2. Calgary. | Figure 3. Winnipeg (no Aurora/FAI). | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |||||
![]() | |||||
![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Figure 4. Vancouver. | Figure 5. Bismarck. | Figure 6. Chicago. | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |||
![]() | |||
![]() | ![]() | ![]() | ![]() |
Figure 7. Montreal. | Figure 8. New York. | ||
![]() | ![]() | ![]() | ![]() |
![]() | |||||
![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Figure 9. Los Angeles. | Figure 10. Denver. | Figure 11. Houston. | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |
![]() | ![]() |
Figure 12. Miami. | |||
![]() | ![]() | ![]() | ![]() |
| |||||||
![]() | ![]() |
![]() | ![]() |
From: http://www.df5ai.net | ![]() ![]() | ||
![]() | ![]() | ![]() | ![]() |